When choosing a stand up paddle board, you want to choose a size that has enough volume (buoyancy) based on your weight and experience level to keep you properly afloat. Use the below paddle board size chart broken down by SUP model, characteristics, suggested rider capacity and volumes for each board.
Model | Construction | Ideal For | Riders | Board Length | Board Width | Board Weight | Capacity |
---|---|---|---|---|---|---|---|
Pioneer Pro 9'6" | Inflatable Hardboard AirTech Pro | All-Purpose Recreational Kayaking, Paddle Board, Pets, Kids, Fishing & Yoga | 1 | 9'6" | 32" | 20 LBS | 195 LBS |
Pioneer Pro 10'6" | Inflatable Hardboard AirTech Pro | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1 | 10'6" | 34" | 22 LBS | 300 LBS |
Pioneer Pro 11'6" | Inflatable Hardboard AirTech Pro | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 11'6" | 36" | 25 LBS | 350 LBS |
Pioneer 3 10'6" | Inflatable AirTech | All-Around Use, Maximum Stability & Versatility | 1 | 10'6" | 34" | 19 LBS | 285 LBS |
Pioneer 2 10'6" | Inflatable AirTech Fusionlite | All-Around Use, Maximum Stability & Versatility | 1 | 10'6" | 34" | 24 LBS | 285 LBS |
Explorer Pro 12' | Inflatable Hardboard AirTech Pro | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 12'0" | 31.5" | 23 LBS | 350 LBS |
Explorer Pro 14' | Inflatable Hardboard AirTech Pro | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 14'0" | 30.5" | 27 LBS | 375 LBS |
Explorer 3 11'6" | Inflatable AirTech | Longer Distance Paddles, Adventuring & Kayaking | 1 | 11'6" | 32" | 19 LBS | 300 LBS |
Explorer 2 11'6" | Inflatable AirTech Fusionlite | Longer Distance Paddles & Adventuring | 1 | 11'6" | 32" | 24 LBS | 300 LBS |
Switch Pro 11'6" | Inflatable Hardboard AirTech Pro | Ultra-Rigid 2-in-1 Inflatable Kayak & Paddle Board Package | 1-2 | 11'6" | 35.5" | 23 LBS | 475 LBS |
Switch Compact 10'6" | Inflatable AirTech | Ultra Compact Lightweight 'Hybrid' for Kayak & Paddle Board Use | 1 | 10'6" | 34" | 17 LBS | 220 LBS |
Switch 2 11'6" | Inflatable AirTech Fusionlite | Ultra Lightweight 'Hybrid' for Kayak & Paddle Board Use | 1-2 | 11'6" | 35" | 19.5 LBS | 425 LBS |
Megalodon 2 12' | Inflatable AirTech Fusionlite | Multi-Person Use, XXL Riders, Family Use & Extra Gear | 2-4 | 12'0" | 45" | 34 LBS | 650 LBS |
Megalodon 2 15' | Inflatable AirTech Fusionlite | Multi-Person Use, Mobile Party Station & Family Use | 4-6 | 15'0" | 56" | 50 LBS | 1,050 LBS |
Grom 2 8'6" | Inflatable AirTech Fusionlite | Stable & Versatile Kid & Petite Adult Version of the Pioneer | 1 | 8'6" | 28" | 18.5 LBS | 140 LBS |
Glider 10'10" | Epoxy & Paulownia Wood | Flat water & SUP Surfing | 1 | 10'10" | 31" | 25 LBS | 254 LBS |
Voyager 11'6" | Epoxy & Paulownia Wood | Longer Distance Paddles, Adventuring & Touring | 1 | 11'6" | 31" | 29.5 LBS | 285 LBS |
Versa 10'5" | Epoxy | Versatility in Flat Water & Surfing Waves | 1 | 10'5" | 32" | 26 LBS | 215 LBS |
Versa 11'2" | Epoxy | Versatility in Flat Water & Surfing Waves | 1 | 11'2" | 33" | 29 LBS | 275 LBS |
Outpost 10'6" | Epoxy | Maximum Durability & Stability | 1 | 10'6" | 32" | 33 LBS | 265 LBS |
Classic Surf 9' | Epoxy | SUP Surfing | 1 | 9'0" | 29.25" | 18.5 LBS | 185 LBS |
Classic Surf 9'6" | Epoxy | SUP Surfing | 1 | 9'6" | 29.5" | 19.3 LBS | 200 LBS |
Cruiser 10'6" | Soft-Top | Beginners, Families & Yoga | 1 | 10'6" | 32" | 24 LBS | 235 LBS |
Paddle boards range from as short as 8 feet to over 14 feet, but most SUPs are between 10 and 12 feet long and 32 to 34 inches wide. Wider boards offer more stability but narrower boards are faster on the water. Shorter length boards are primarily used for surfing, or for kids, and are easily maneuverable. In addition to length and width, the board thickness is also a consideration. Thinner boards will have less volume, or buoyancy, and thus have lower weight capacities. Thicker boards, such as inflatable paddle boards, have high buoyancy and thus higher weight capacity. Thicker boards are great for general paddling, touring and racing, but thinner boards are usually preferred for SUP surfing.
The weight capacity of SUPs varies by type and model. It’s important to note that you cannot be too light for a stand up paddle board! As long as your weight is at or below the suggested weight limit, you should be fine. However, you don’t want to be too heavy for a board. When the paddler is heavier than the board’s weight capacity, the board will ride lower, dragging in the water and making in inefficient to paddle.
Beginner Paddle Board Calculation
If you are new to paddle boarding, you want to make sure the SUP you get can support your weight and is super easy to balance on while paddling. Please know that if you plan to go paddle boarding with your dog, kids, friends or significant other, please make sure to consider their weight into the simple equations below. Also consider any gear, food or water you’ll carry on board with you.
Advanced Paddle Board Calculation
If you are an intermediate to advanced paddle boarder and are considering on purchasing a step up to your last SUP, use the equation below. We did not include an equation for inflatable paddle boards because most inflatable SUPs are for all skill levels (beginner – advanced).
Inflatable Paddle Board Size Tips
Inflatable paddle boards are great for flat water paddling and are easy to take with you. ISLE paddle boards are 6” thick to provide plenty of buoyancy for the widest range of paddler weights.Thinner inflatable boards are good for children or very lightweight paddlers, but are not recommended for most adults because they will be unstable and tend to “taco”, or bend, when being paddled.
Also known as rigid boards are great for surfing and touring. With the right size epoxy paddle board, you can effortlessly glide through the water.
For general all-around use, most paddlers will benefit from a board that is between 10 and 12 feet in length.. Every ISLE board includes a maximum weight capacity recommendation for beginner riders. Choose a board that has a recommended maximum capacity that is above than the largest rider who will be using the board. Advanced riders can consider boards outside this capacity.
Paddlers looking for touring stand up paddle boards generally choose a board that is longer and narrower than general recreational models. Boards that are longer and narrower will be faster on the water, but keep in mind they will also be less stable than wider boards.Epoxy boards are lightweight, rigid, and glide through the water with ease, making them a great choice for touring and racing. The 11’6 Explorer inflatable is our dedicated touring inflatable model that is also great for recreational racing.
Ideal Touring & Racings SUP lengths: 11’6 – 14’
If you’re looking for a stable SUP that can be used for yoga or flat-water paddling , we recommend a wider board, such as o